Histologic Technician Certificate Program
Certificate Overview
The Histologic Technician certificate is a two to three semester program for qualified individuals seeking an opportunity in the pathology field. Graduates of the certificate program are eligible to take the National Registry exam for Histotechnician (HT) certification. Histotechnicians have a wide range of job opportunities including hospitals, independent laboratories, Academic and pharmaceutical research, dermatology practices, crime labs, forensics and histology sales.
The curriculum is designed to develop the student’s knowledge and ability to perform hands-on applications in a histology laboratory. Most of these applications are performed on tissue specimens, both human and veterinary.
Histotechnicians are responsible for all aspects of tissue preparation and work closely with pathologists to help them diagnose disease processes. Because each specimen is unique and usually un-reproducible, great care and skill is demanded of all histotechs.
Admission to the certificate program is open to all individuals who meet the requirements.
Admission Requirements
- Associate’s Degree or Higher
- Admission/Applying
- Meet the general education requirements of Chemistry, Algebra, and Biology (preferably Anatomy and Physiology) with a grade of “C” or higher
- Completed program application
Students who are accepted into the program must earn a minimum grade of “C” in each professional Histology course.
Accreditation Information
The certificate program in Histologic Technician at Albany State University is fully accredited by the National Accrediting Agency for Clinical Laboratory Sciences (NAACLS).
National Accrediting Agency for Clinical Laboratory Sciences
5600 N. River Road
Suite 720
Rosemont, IL 60018
Telephone: 773.714.8880
Program Costs
Costs listed are approximate and are subject to change
Hours | Resident Tuition/Fees | Non-Resident Tuition/Fees | Online Tuition/Fees | Textbooks |
1 | $1,030.00 | $1,294.67 | $395.00 | Varies |
2 | $1,125.00 | $1,654.34 | $480.00 | Varies |
3 | $1,220.00 | $2,014.01 | $575.00 | Varies |
4 | $1,315.00 | $2,373.68 | $670.00 | Varies |
5 | $1,410.00 | $2,733.35 | $765.00 | Varies |
6 | $1,505.00 | $3,093.02 | $860.00 | Varies |
7 | $1,600.00 | $3,452.69 | $955.00 | Varies |
8 | $1,695.00 | $3,812.36 | $1,050.00 | Varies |
9 | $1,790.00 | $4,172.03 | $1,145.00 | Varies |
10 | $1,885.00 | $4,531.70 | $1,240.00 | Varies |
11 | $1,980.00 | $4,891.37 | $1,335.00 | Varies |
12 | $2,075.00 | $5,251.04 | $1,430.00 | Varies |
13 | $2,170.00 | $5,610.71 | $1,525.00 | Varies |
14 | $2,265.00 | $5,970.38 | $1,620.00 | Varies |
15 | $2,360.00 | $6,330.00 | $1,715.00 | Varies |
Fall Matriculation Program Cost
Costs listed are approximate and are subject to change
* Resident tuition and fees are for students that live in GA, FL, AL, or SC and are
attending classes on campus ** Non-Resident tuition and fees are for students that did not live in GA, FL, AL, or SC but are attending classes on campus. |
||||
Semester | Resident* | Non-Resident** | Online | Textbooks |
Fall Semester | $1,980.00 | $4,891.37 | $1,335.00 | ~$350.00 |
Spring Semester | $1,695.00 | $3,812.36 | $1,050.00 | $0.00 |
Total | $3,675.00 | $8,703.73 | $2,385.00 | ~$350.00 |
Spring Matriculation Program Cost
Costs listed are approximate and are subject to change
* Resident tuition and fees are for students that live in GA, FL, AL, or SC and are
attending classes on campus ** Non-Resident tuition and fees are for students that did not live in GA, FL, AL, or SC but are attending classes on campus. |
||||
Semester | Resident* | Non-Resident** | Online | Textbooks |
Spring Semester | $1,980.00 | $4,891.37 | $1,335.00 | ~$350.00 |
Summer Semester | $1,220.00 | $2,014.01 | $575.00 | $0.00 |
Fall Semester | $1,410.00 | $2,733.35 | $765.00 | $0.00 |
Total | $4,610.00 | $9,638.73 | $2,675.00 | ~$350.00 |
Additional Program Fees
Costs listed are approximate and are subject to change
Type | Cost |
Background Check Fees | $49.50 |
ASCP Exam Fee | $215.00 - $240.00 |
Graduation Fee | $75.00 |
Laboratory Supplies | $50.00 |
Liability Insurance | $17.50 |
Specified Immunizations | $200.00 |
Uniforms/Lab Coat | $100.00 - $150.00 |
Program Outcomes
Outcomes | 07/01/20 - 06/30/21 | 07/01/21 - 06/30/22 | 07/01/22 - 06/30/23 | 3-Year Avg. (07/01/19 - 06/30/22) |
ASCP Exam Pass Rate | 82% | 100% | 100% | 92% |
Job Placement Rate | 100% | 100% | 100% | 100% |
Outcomes | 07/01/20 - 06/30/21 | 07/01/21 - 06/30/22 | 07/01/22 - 06/30/23 | 3-Year Avg. (07/01/20 - 06/30/23) |
Graduation Rate | 93% | 88% | 100% | 92% |
Attrition Rate | 13% | 13% | 0% | 11% |
Curriculum Sheet
Routes to graduation from the ASU Histologic Technician program include both certificate and associate degree options. Both routes provide students with academic and practical training for job entry skills as a histotechnician (HT).
Graduates of the AAS and Certificate programs are eligible to sit for the National Registry Exam administered by the Board of Registry (BOR) through the American Society for Clinical Pathology (ASCP).
The Division of Health Sciences is responsible for the information on this page.
To inquire about the Histologic Technician program, please contact Taiquanda Winbush.